
Finance options
Click here to view our finance options.
The Dental Suite (Leicester) Limited trading as The Dental Suite (Leicester), which is an Appointed Representative of Chrysalis Finance Limited.
The Dental Suite (Leicester) Limited is a credit broker, not a lender.
Chrysalis Finance Limited is authorised and regulated by the Financial Conduct Authority for credit broking and lending.

0% Finance Breakdown
Day (over 12 months)
Fees Total | Price per day | Total Credit | APR |
---|---|---|---|
£500 | £1.37 | £500 | 0% |
£1000 | £2.47 | £1,000 | 0% |
£2,500 | £6.85 | £2,500 | 0% |
£5,000 | £13.70 | £5,000 | 0% |
£7,500 | £20.55 | £7,500 | 0% |
£10,000 | £27.40 | £10,000 | 0% |
£12,500 | £34.25 | £12,500 | 0% |
£15,000 | £41.10 | £15,000 | 0% |
£20,000 | £54.79 | £20,000 | 0% |
Week (over 12 months)
Fees Total | Price per week | Total Credit | APR |
---|---|---|---|
£500 | £9.59 | £500 | 0% |
£1000 | £19.18 | £1,000 | 0% |
£2,500 | £47.95 | £2,500 | 0% |
£5,000 | £95.89 | £5,000 | 0% |
£7,500 | £143.84 | £7,500 | 0% |
£10,000 | £191.78 | £10,000 | 0% |
£12,500 | £239.73 | £12,500 | 0% |
£15,000 | £287.67 | £15,000 | 0% |
£20,000 | £383.56 | £20,000 | 0% |
Month (over 12 months)
Fees Total | Price per month | Total Credit | APR |
---|---|---|---|
£500 | £41.67 | £500 | 0% |
£1000 | £83.33 | £1,000 | 0% |
£2,500 | £208.33 | £2,500 | 0% |
£5,000 | £416.67 | £5,000 | 0% |
£7,500 | £625.00 | £7,500 | 0% |
£10,000 | £833.33 | £10,000 | 0% |
£12,500 | £1,041.67 | £12,500 | 0% |
£15,000 | £1,250.00 | £15,000 | 0% |
£20,000 | £1,666.67 | £20,000 | 0% |