
Fees
Last Updated on November 20, 2023
Spread the cost of dental treatment over 1-5 years with a dental finance plan. 0% interest options available.
General Dentistry Appointments & consultations | |
---|---|
New Patient Consultation including X-rays | £97 (Over 9yrs) |
New Child Patient Consultation including X-rays | £50 (Under 9yrs) |
New Patient Straight Teeth Consultation | Free £20 Refundable Deposit |
New Patient Whitening Consultation | Free £20 Refundable Deposit |
15-minute New Patient Dental Implant Video-Call Consultation (no dental exam or X-rays included) | Free |
New Patient Denture Consultation | Free £20 Refundable Deposit |
Internal Implant Referral | £97 |
Internal Endodontics Referral | £97 |
Internal Ortho Referral | £49 |
External Implant Referral | £97 |
External Endodontics Referral | £97 |
External Ortho Referral | Free (a new patient ortho but has been directly referred by a clinician) |
Teeth Whitening Consultation | Free £20 Refundable Deposit |
Dental Health Check | £49.50 |
Regular Attender Pain Assessment | £53.50 |
New Patient Pain Assessment | £97 |
New Patient Ortho Assessment (Treatment not with us) | £97 |
Ortho Exam/Xrays | £120 |
Child Exam | £38 |
Gum Treatments | |
Gum grafting 1 tooth | From £743 |
Gum grafting 2 teeth | From £690 (per tooth) |
Gum grafting 3+ teeth | From £636 (per tooth) |
Laser gum contouring | From £265 |
Gum contouring with bone removal | From £398 |
X-rays | |
Xrays Small | £15 |
Xrays OPG – Existing patient | £90 |
Xrays OPG – Referral patient | £100 |
CT Scan | £150 single-arch / £250 double-arch |
Hygienist Services | |
Hygienist Visit 20 minutes | £49.50 |
Hygienist Visit 30 minutes | £74.50 |
Hygienist Visit 40 minutes | £99 |
Hygienist Visit 60 minutes | £144 |
Airflow Upgrade | £35 extra on top of appointment fee |
Root Disinfection 40 minutes | From £212 |
Root Disinfection 60 minutes | From £319.50 |
Root Disinfection 80 minutes | From £382 |
New Patient Hygiene (Direct Access) 30 mins | From £95.50 |
Fillings | |
Amalgam | From £92 |
Composite | From £103 |
Cosmetic Bonding | From £300 |
Root Canal Treatment | |
Re-treatment | From £852 |
Incisor | From £745 |
Premolar | From £745 |
Molar | From £745 |
Lab Work | |
Partial Dentures | From £697 |
Full Dentures | From £1,125 |
Sports Mouthguard | From £193 |
Teeth Whitening | |
Boutique Home Kit | From £310 |
Zoom Inchair + Home Kit | From £728 |
Enlighten Home Kit | From £525 |
Enlighten Inchair + Home Kit | From £733 |
Teeth Straightening | |
Conventional Metal Braces | From £3600 |
Damon Braces | From £3900 |
6 Month Braces Single Arch |
From £2340 |
6 Month Braces Double Arch |
From £2732 |
Invisalign Full (double arch) | From £4264 |
Invisalign Lite (double arch) | From £3744 |
Invisalign Lite (single arch) | From £3224 |
Lingual Braces (single arch) | From £3749 |
Smile Makeover | |
Composite Bonding | From £300 |
Facial Rejuvenation | |
Anti-Wrinkle Injections | From £155 |
Dermal Fillers | From £268 per area |
1 Area Botox | £155 |
2 Area’s Botox | £206 |
3 Area’s Botox | £258 |
Restorations (please note we offer different qualities of crowns/veneers) |
prices are per tooth |
Crown | From £624 |
Veneer | From £697 |
Bridges | From £624 |
Inlays/Onlays | From £624 |
Dentures (please note the cost of dentures depends on the number of teeth to be replaced, material chosen and the quality of replacement teeth) |
|
Temporary Dentures (following extractions) | From £670 |
Acrylic Dentures | From £1300 |
Superior (BPS) Dentures | From £1700 |
Chromework Dentures | From £1830 |
BPS Dentures | From £1900 |
Ultimate (Swiss) Dentures | From £2200 |
Implants | |
Implant Abutment and Crown | From £2600 (costs depend on the type of implant, abutment and crown) |
Multiple Implants/Same day teeth | accurate prices will be given at consultation depending on level of complexity |
New Patient Full Implant Consultation 30 mins | £97 |
Economy:
Final Result = Implant Retained Denture |
£5,000 – £7,000 |
Standard:
Final Result = Implant Retained Bridge |
£10,000-£15,000 |
Premium:
Final Result = Fully bespoke implant retained bridge with ultimate aesthetics |
£15,000 – £20,000 |
Extractions | |
Extractions | from £106 |
Surgical/Wisdom | From £250 |
Oral Surgeon Extractions | From £395 |
Deciduous XLA | From £70 |
Sedation | |
Sedation | From £686 (90mins) |
Sedation assessment | £88 |
Membership plans | |
New Patient Consultation with x-rays required first before signing up to a membership | £93 |
2 dental exams + 2 dental hygiene visits annually | £19 per month |
2 dental exams + 4 dental hygiene visits annually | £27 per month |